| Core Courses | View description of core courses | Credits 18* |
| *All Students must complete a Practicum* & Culminating Experience prior to graduation. *Potential Practicum Sites
| |
| Specialty Requirements | | Credits |
| TRMD 6050 | Medical Helminthology | 2 |
| TRMD 6060 | Medical Entomology | 3 |
| TRMD 6070 | Medical Protozoology | 2 |
| TRMD 6090 | Parasitology Laboratory | 1 |
| TRMD 6170 | Immunology | 3 |
| TRMD 6240 | Molecular Biology Methods for Public Health Students | 2 |
| OR | |
| TRMD 6340 | Diagnostic Microbiology Laboratory | 2 |
| OR
| |
| TRMD 7800 | Advanced Medical Entomology | 2 |
| TRMD 7020 | Parasitology Seminar (each semester) | 1+1 |
| Subtotal | 15 |
| | |
| Recommended Electives | | Credits |
| BIOS 6040 | Intermediate Biostatistics | 3 |
| BIOS 6220 | Database Management in the Health Sciences | 3 |
| BIOS 7080 | Design of Experiments | 3 |
| EPID 7090 | Epidemiology of Infectious Diseases | 3 |
| TRMD 6320 | Preventative Tropical Medicine | 2 |
| TRMD 6420 | Tropical Virology | 3 |
| TRMD 6450 | Tuberculosis: Global Issues and Interaction with the HIV Epidemic | 2 |
| TRMD 7180 | Immunoparasitology | 2 |
| TRMD 7820 | Malaria | 2 |
| More info -- Model Course Schedules | |